107 CATSHILL - ROMSLEY (Tuesdays - Thursdays)
Operator M.R.D. Travel
| Catshill, The Plough Inn | 09.35 | ||||
| Fairfield Church | 09.38 | ||||
| Stoneybridge Island | 09.40 | ||||
| Manchester Inn | 10:43 | 11:43 | 12:43 | 13:43 | |
| Daleswood Park | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
| Romsley, The Sun Inn | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 |
| Romsley, The Sun Inn | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| Daleswood Park | 10.20 | 11:20 | 12:20 | 13:20 | 14:20 |
| Manchester Inn | 10:22 | 11:22 | 12:22 | 13:22 | |
| Stoneybridge Island | 14:25 | ||||
| Fairfield Church | 14:27 | ||||
| Catshill, The Plough Inn | 14:30 |
Download a printable version of the 107 Catshill - Romsley timetable.
The timetable can be opened and printed from Adobe PDF Reader, which can be obtained here
