90 BROMSGROVE – CATSHILL
Operator M.R.D. Travel
Mondays to Saturdays
| 90E | NTF | TF | A | 90E | A | TF | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bromsgrove Bus Station | -- | 09.55 | -- | -- | 10.30 | 11.00 | 11.30 | 12.15 | 12.15 | 13.15 |
| Broad Street, Duke of York | -- | 09.58 | -- | -- | 10.33 | 11.03 | 11.33 | 12.18 | 12.18 | 13.18 |
| Stourbridge Road, The Hundred House | -- | 10.00 | -- | -- | 10.35 | 11.05 | 11.35 | 12.20 | 12.20 | 13.20 |
| Catshill, Post Office | -- | 10.04 | -- | -- | 10.40 | 11.10 | 11.40 | -- | -- | 13.25 |
| Catshill, Green Lane | -- | 10.06 | -- | -- | 10.42 | 11.12 | 11.42 | 12.26 | 12.26 | 13.26 |
| Catshill, Cobnal road (downward) | 09.18 | 10.07 | -- | -- | 10.44 | 11.14 | 11.44 | -- | -- | 13.28 |
| Catshill, Churchill Road | 09.19 | 10.08 | 10.08 | 10.08 | 10.45 | 11.15 | 11.45 | 12.29 | 12.27 | -- |
| Catshill, Green Lane | 09.20 | 10.09 | 10.09 | 10.09 | 10.46 | 11.16 | 11.46 | -- | -- | -- |
| Catshill, Oak Apple Court | 09.21 | -- | -- | -- | 10.47 | 11.17 | 11.47 | (12.26) | (12.26) | -- |
| Catshill, Byron Way | 09.23 | -- | -- | -- | 10.49 | 11.19 | 11.49 | (12.22) | (12.22) | -- |
| Stourbridge Road, The Hundred House | 09.28 | 10.15 | 10.15 | 10.15 | 10.54 | 11.24 | 11.54 | -- | -- | -- |
| Broad Street, Duke of York | 09.30 | 10.16 | 10.16 | 10.16 | 10.55 | 11.25 | 11.55 | -- | -- | -- |
| Bromsgrove Bus Station | 09.33 | 10.18 | 10.18 | 10.18 | 10.57 | 11.27 | 11.57 | -- | -- | -- |
Notes:
NTF - Does not run Tuesdays and FridaysTF - Runs on Tuesdays and Fridays only
A - Runs on Tuesdays and Fridays (extract from 322 service)
Download a printable version of the 90 Bromsgrove - Catshill timetable.
The timetable can be opened and printed from Adobe PDF Reader, which can be obtained here.


